Nike Dri-FIT Victory Golf Polo Women
PERFORMANCE WITH A TEXTURED TWIST.
The Nike Dri-FIT Victory Polo refreshes a wardrobe staple with breathable fabric and a subtly pebbled texture. Faux-pearl buttons on the placket add a touch of sophistication to your look.
Features
- Dri-FIT Technology helps keep you dry and comfortable.
- Knit fabric has a subtle, pebbled look and a slightly textured feel.
- Standard fit for a relaxed, easy feel
- 3-button placket
- Faux-pearl buttons
- Fold-over collar
- Hem vents
- Machine wash
- Imported
Size Chart
Size | Average US Size** | Bust (in.) | Waist (in.) | Hips (in.) |
XS | 0–2 | 29.5–32.5 | 23.5–26 | 33–35.5 |
S | 4–6 | 32.5–35.5 | 26–29 | 35.5–38.5 |
M | 8–10 | 35.5–38 | 29–31.5 | 38.5–41 |
L | 12–14 | 38–41 | 31.5–34.5 | 41–44 |
XL | 16–18 | 41–44.5 | 34.5–38.5 | 44–47 |
XXL | 20–22 | 44.5–48.5 | 38.5–42.5 | 47–50 |
1X* | 16W-18W | 44.5-48.5 | 38.5-42.5 | 47-50 |
2X* | 20W-22W | 48.5-52.5 | 42.5-46.5 | 50-54 |
3X* | 24W-26W | 52.5-56.5 | 46.5-50.5 | 54-58 |
Plus Size products are more than simply "extended", they are meticulously proportioned to the needs of the body (Size 1X to 3X). | ||||
* These are sizing guidelines. Please take your body measurements to determine your most accurate size. |
Note: This sizing chart is provided for reference only. Sizes are listed by U.S. standards. Specific apparel items may vary slightly from this chart. Golfio cannot be held responsible for variations in manufacturer sizing.
Specification
Fabric | Fit | MSRP |
100% Polyester | Regular Fit | $54.99 |