Model is 5'10"/ 178cm and weighs 136lbs/ 62kg. Wears a size M.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 18.7" / 47.5cm | 43.7" / 111cm |
M | 19.3" / 49cm | 45.7" / 116cm |
L | 20" / 51cm | 47.6" / 121cm |
XL | 20.9" / 53cm | 49.6" / 126cm |
XXL | 21.6" / 55cm | 51.6" / 131cm |
Size | Sleeve | Length |
S | 9.3" / 23.5cm | 28.3" / 72cm |
M | 9.7" / 24.5cm | 29.1" / 74cm |
L | 9.8" / 25cm | 30" / 76cm |
XL | 10" / 25.5cm | 30.7" / 78cm |
XXL | 10.2" / 26cm | 31.5" / 80cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **